skip navigation

U10 P2

Regular Season 2022 - 2023 Season
2022 - 2023 Season x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
70 Declan Rose 3 1 2 3 0 0 0 0 0 0 0 1.00
17 Luke Frederick 7 0 2 2 0 0 0 0 2 2:60 0 0.29
29 Noah Oelrich 14 3 1 4 0 0 0 0 2 2:60 0 0.29
34 Ethan Ross 14 8 6 14 0 0 0 0 13 18:50 1 1.00
10 Matthew Wright 14 12 4 16 2 0 1 0 2 2:60 1 1.14
63 Roman Pritchard 14 0 2 2 0 0 0 0 0 0 0 0.14
30 Shane Boze 16 9 0 9 1 0 1 0 3 3:90 1 0.56
45 Evan Ebert 16 4 1 5 0 0 0 0 0 0 0 0.31
13 Colton Clegg 16 21 16 37 1 2 1 1 1 1:30 1 2.31
26 Sewall Johnson 16 1 0 1 0 0 0 0 1 1:30 0 0.06
16 Vigo Liptak 16 52 13 65 4 2 1 0 9 12:50 2 4.06
5 Drew Perotti 17 5 8 13 0 0 0 0 1 1:30 0 0.76

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
30 Shane Boze 1 45:00 0 1 0 45 30 15 .667 0 0
29 Noah Oelrich 2 90:00 1 1 0 33 17 16 .515 0 0
70 Declan Rose 14 556:15 8 4 2 324 257 67 .793 0 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
70 Declan Rose 3 1 2 3 0 0 0 0 0 0 0 1.00
17 Luke Frederick 7 0 2 2 0 0 0 0 2 2:60 0 0.29
29 Noah Oelrich 14 3 1 4 0 0 0 0 2 2:60 0 0.29
34 Ethan Ross 14 8 6 14 0 0 0 0 13 18:50 1 1.00
10 Matthew Wright 14 12 4 16 2 0 1 0 2 2:60 1 1.14
63 Roman Pritchard 14 0 2 2 0 0 0 0 0 0 0 0.14
30 Shane Boze 16 9 0 9 1 0 1 0 3 3:90 1 0.56
45 Evan Ebert 16 4 1 5 0 0 0 0 0 0 0 0.31
13 Colton Clegg 16 21 16 37 1 2 1 1 1 1:30 1 2.31
26 Sewall Johnson 16 1 0 1 0 0 0 0 1 1:30 0 0.06
16 Vigo Liptak 16 52 13 65 4 2 1 0 9 12:50 2 4.06
5 Drew Perotti 17 5 8 13 0 0 0 0 1 1:30 0 0.76

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
30 Shane Boze 1 45:00 0 1 0 45 30 15 .667 0 0
29 Noah Oelrich 2 90:00 1 1 0 33 17 16 .515 0 0
70 Declan Rose 14 556:15 8 4 2 324 257 67 .793 0 1