skip navigation

U12-14 P2

Regular Season 2022 - 2023 Season
2022 - 2023 Season x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
71 Joey Pisaniello 2 0 0 0 0 0 0 0 0 0 0 0.00
19 Alex Flippo 4 0 0 0 0 0 0 0 0 0 0 0.00
3 George Figueroa 11 12 4 16 1 0 0 0 14 24 0 1.45
43 Santiago Rodriguez 11 0 1 1 0 0 0 0 4 7:30 0 0.09
4 Alex Buzard 12 7 6 13 1 0 0 0 1 2 0 1.08
20 Dominic Gross 13 10 5 15 1 0 1 0 12 22:60 0 1.15
36 Jaxson Free 14 4 1 5 0 0 0 0 7 13 0 0.36
28 Joshua Snell 15 2 1 3 0 1 0 0 0 0 0 0.20
13 Jonas Evans 16 3 1 4 0 1 0 0 0 0 0 0.25
60 Kenneth Izzo 16 0 2 2 0 0 0 0 2 4 0 0.12
79 Jackson Johnson 16 0 0 0 0 0 0 0 9 24 0 0.00
54 Benjamin Shay 16 3 2 5 0 0 0 0 3 4 0 0.31
87 Ella Kuczynski 17 0 0 0 0 0 0 0 2 4 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
71 Joey Pisaniello 15 489:25 4 7 3 349 284 65 .814 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
71 Joey Pisaniello 2 0 0 0 0 0 0 0 0 0 0 0.00
19 Alex Flippo 4 0 0 0 0 0 0 0 0 0 0 0.00
3 George Figueroa 11 12 4 16 1 0 0 0 14 24 0 1.45
43 Santiago Rodriguez 11 0 1 1 0 0 0 0 4 7:30 0 0.09
4 Alex Buzard 12 7 6 13 1 0 0 0 1 2 0 1.08
20 Dominic Gross 13 10 5 15 1 0 1 0 12 22:60 0 1.15
36 Jaxson Free 14 4 1 5 0 0 0 0 7 13 0 0.36
28 Joshua Snell 15 2 1 3 0 1 0 0 0 0 0 0.20
13 Jonas Evans 16 3 1 4 0 1 0 0 0 0 0 0.25
60 Kenneth Izzo 16 0 2 2 0 0 0 0 2 4 0 0.12
79 Jackson Johnson 16 0 0 0 0 0 0 0 9 24 0 0.00
54 Benjamin Shay 16 3 2 5 0 0 0 0 3 4 0 0.31
87 Ella Kuczynski 17 0 0 0 0 0 0 0 2 4 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
71 Joey Pisaniello 15 489:25 4 7 3 349 284 65 .814 0 0