skip navigation

U18 P1

Regular Season 2022 - 2023 Season
2022 - 2023 Season x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
34 Cameron Hall 1 0 0 0 0 0 0 0 0 0 0 0.00
77 Tristan Mingee 4 2 3 5 1 0 0 0 2 7 0 1.25
26 Stella Parkening 8 0 0 0 0 0 0 0 0 0 0 0.00
92 Aidan Mingee 11 6 4 10 0 0 1 0 0 0 0 0.91
43 Payton Wagner 12 0 3 3 1 0 0 0 19 43 0 0.25
91 Emma Covington 12 1 0 1 1 0 0 0 5 10 0 0.08
39 Caleb Smith 13 11 4 15 1 1 0 1 13 31 0 1.15
21 Parker Mcquillan 13 4 3 7 0 0 0 0 14 35 0 0.54
38 Landon Kwiatkowski 13 0 3 3 0 0 0 0 0 0 0 0.23
33 Austin Smith 14 3 4 7 1 1 0 0 3 6 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
34 Cameron Hall 4 180:00 0 4 0 111 86 25 .775 0 0
11 Carson Lovell 8 360:00 5 3 0 194 171 23 .881 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
34 Cameron Hall 1 0 0 0 0 0 0 0 0 0 0 0.00
77 Tristan Mingee 4 2 3 5 1 0 0 0 2 7 0 1.25
26 Stella Parkening 8 0 0 0 0 0 0 0 0 0 0 0.00
92 Aidan Mingee 11 6 4 10 0 0 1 0 0 0 0 0.91
43 Payton Wagner 12 0 3 3 1 0 0 0 19 43 0 0.25
91 Emma Covington 12 1 0 1 1 0 0 0 5 10 0 0.08
39 Caleb Smith 13 11 4 15 1 1 0 1 13 31 0 1.15
21 Parker Mcquillan 13 4 3 7 0 0 0 0 14 35 0 0.54
38 Landon Kwiatkowski 13 0 3 3 0 0 0 0 0 0 0 0.23
33 Austin Smith 14 3 4 7 1 1 0 0 3 6 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
34 Cameron Hall 4 180:00 0 4 0 111 86 25 .775 0 0
11 Carson Lovell 8 360:00 5 3 0 194 171 23 .881 1 0