SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U12-14 P1 | 1 | 2 | 1 | 4 |
U12-14 P2 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
U12-14 P1 | 0 for 0 (0.0%) |
U12-14 P2 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U12-14 P1 | - | - | - | 0 |
U12-14 P2 | - | - | - | 0 |
PENALTIES | |
---|---|
U12-14 P1 | 8 minutes on 4 infractions |
U12-14 P2 | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kylie Wilson | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Paul Trotman V | 3 | 0 | 3 | 0 | 0 | 0 |
8 | Caleb Mason | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Landon Lechner Estacion | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dominick Stilgebouer | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Luke Kozlowski | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Kellan Warren | 0 | 1 | 1 | 0 | 0 | 0 |
62 | William Trotman | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Cade Black | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Ryan Krauss | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Calogero Territo | 1 | 0 | 1 | 0 | 0 | 0 |
85 | Addyson Cushman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | George Figueroa | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Alex Buzard | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonas Evans | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Flippo | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Gross | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joshua Snell | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jaxson Free | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Santiago Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Benjamin Shay | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Kenneth Izzo | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Jackson Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Ella Kuczynski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Dylan Oehlberg | 45:00 | 20 | 20 | 0 | 1.000 |
Totals | 45:00 | 20 | 20 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Joey Pisaniello | 45:00 | 21 | 17 | 4 | .810 |
Totals | 45:00 | 21 | 17 | 4 | .810 |
PLAYOFF