SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U12-14 HR1 | 0 | 2 | 5 | 7 |
U12-14 P1 | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
U12-14 HR1 | 0 for 0 (0.0%) |
U12-14 P1 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U12-14 HR1 | - | - | - | 0 |
U12-14 P1 | - | - | - | 0 |
PENALTIES | |
---|---|
U12-14 HR1 | 0 minutes on 0 infractions |
U12-14 P1 | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kylie Wilson | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Paul Trotman V | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Caleb Mason | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Landon Lechner Estacion | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dominick Stilgebouer | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Kozlowski | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kellan Warren | 1 | 0 | 1 | 0 | 0 | 0 |
62 | William Trotman | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cade Black | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Wyatt Justen Green | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Ryan Krauss | 1 | 0 | 1 | 0 | 0 | 0 |
73 | Calogero Territo | 0 | 1 | 1 | 0 | 0 | 0 |
85 | Addyson Cushman | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Dylan Oehlberg | 0:45 | 39 | 32 | 7 | .821 |
Totals | 0:45 | 39 | 32 | 7 | .821 |
PLAYOFF