![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Drew Perotti | U10 P2 | 17 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1:30 | 0 | 0.76 |
85 | Addyson Cushman | JV P1 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5:30 | 0 | 0.06 |
87 | Ella Kuczynski | JV P2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
16 | Vigo Liptak | U10 P2 | 16 | 52 | 13 | 65 | 4 | 2 | 1 | 0 | 9 | 12:50 | 2 | 4.06 |
54 | Benjamin Shay | JV P2 | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.31 |
9 | Landon Lechner Estacion | JV P1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.06 |
45 | Evan Ebert | U10 P2 | 16 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
30 | Shane Boze | U10 P2 | 16 | 9 | 0 | 9 | 1 | 0 | 1 | 0 | 3 | 3:90 | 1 | 0.56 |
24 | Luke Kozlowski | JV P1 | 16 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 3 | 5:30 | 0 | 0.69 |
13 | Jonas Evans | JV P2 | 16 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
79 | Jackson Johnson | JV P2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 0 | 0.00 |
66 | Cade Black | JV P1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
13 | Colton Clegg | U10 P2 | 16 | 21 | 16 | 37 | 1 | 2 | 1 | 1 | 1 | 1:30 | 1 | 2.31 |
60 | Kenneth Izzo | JV P2 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.12 |
26 | Sewall Johnson | U10 P2 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1:30 | 0 | 0.06 |
23 | Domenick Kobithen | U18 P2 | 16 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 |
72 | Logan Mahoney Straight | U18 P2 | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0.44 |
10 | Dominick Stilgebouer | JV P1 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.12 |
6 | Aidan Lijana | U18 P2 | 16 | 25 | 7 | 32 | 2 | 1 | 0 | 0 | 4 | 144 | 0 | 2.00 |
73 | Calogero Territo | JV P1 | 15 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 17 | 38:60 | 0 | 0.73 |
28 | Joshua Snell | JV P2 | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
62 | William Trotman | JV P1 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.13 |
98 | Matthew Cook | U10 P1 | 15 | 20 | 8 | 28 | 1 | 0 | 1 | 0 | 4 | 5:20 | 0 | 1.87 |
44 | Jacob Maddock | U18 P2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
80 | Ryan Sena | U18 P2 | 15 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
29 | Noah Oelrich | U10 P2 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2:60 | 0 | 0.29 |
36 | Jaxson Free | JV P2 | 14 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0.36 |
34 | Ethan Ross | U10 P2 | 14 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 13 | 18:50 | 1 | 1.00 |
10 | Matthew Wright | U10 P2 | 14 | 12 | 4 | 16 | 2 | 0 | 1 | 0 | 2 | 2:60 | 1 | 1.14 |
63 | Roman Pritchard | U10 P2 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Joey Pisaniello | JV P2 | 15 | 489:25 | 4 | 7 | 3 | 349 | 284 | 65 | .814 | 0 | 0 |
70 | Declan Rose | U10 P2 | 14 | 556:15 | 8 | 4 | 2 | 324 | 257 | 67 | .793 | 0 | 1 |
18 | Dylan Oehlberg | JV P1 | 10 | 175:45 | 5 | 4 | 1 | 266 | 237 | 29 | .891 | 0 | 0 |
77 | Chloe Mason | U10 P1 | 9 | 405:00 | 1 | 6 | 1 | 245 | 170 | 75 | .694 | 0 | 0 |
34 | Cameron Hall | U18 P2 | 9 | 405:00 | 6 | 2 | 1 | 171 | 147 | 24 | .860 | 0 | 0 |
11 | Carson Lovell | U18 P1 | 8 | 360:00 | 5 | 3 | 0 | 194 | 171 | 23 | .881 | 1 | 0 |
11 | Carson Lovell | U18 P2 | 7 | 309:30 | 7 | 0 | 0 | 143 | 129 | 14 | .902 | 0 | 0 |
U18G | U18 HR1 Goalie | U18HR1 | 7 | 315:00 | 2 | 4 | 1 | 155 | 128 | 27 | .826 | 0 | 0 |
U18G | U18 HR2 Goalie | U18HR2 | 7 | 309:30 | 1 | 6 | 0 | 186 | 152 | 34 | .817 | 0 | 0 |
33 | Jackson Hay | U10 P1 | 6 | 247:30 | 0 | 4 | 1 | 168 | 121 | 47 | .720 | 0 | 0 |
34 | Cameron Hall | U18 P1 | 4 | 180:00 | 0 | 4 | 0 | 111 | 86 | 25 | .775 | 0 | 0 |
29 | Noah Oelrich | U10 P2 | 2 | 90:00 | 1 | 1 | 0 | 33 | 17 | 16 | .515 | 0 | 0 |
8 | Caleb Mason | JV P1 | 2 | 52:10 | 0 | 1 | 1 | 24 | 17 | 7 | .708 | 0 | 0 |
30 | Shane Boze | U10 P2 | 1 | 45:00 | 0 | 1 | 0 | 45 | 30 | 15 | .667 | 0 | 0 |
10 | Dominick Stilgebouer | JV P1 | 1 | 15:00 | 0 | 1 | 0 | 3 | 2 | 1 | .667 | 0 | 0 |