skip navigation

U10 P1

Regular Season 2022 - 2023 Season
2022 - 2023 Season x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
12 Molly Degennaro 5 0 2 2 0 0 0 0 1 1:30 0 0.40
77 Chloe Mason 6 0 1 1 0 0 0 0 1 1:30 0 0.17
72 Jake Eiselen 6 0 0 0 0 0 0 0 2 2:60 0 0.00
33 Jackson Hay 8 3 1 4 0 0 0 0 1 1:30 0 0.50
6 Ryan Beasley 12 0 1 1 0 0 0 0 1 1:30 0 0.08
51 Magdalena Palumbo 12 6 6 12 1 1 0 0 4 5:20 1 1.00
37 Grant Schrade 12 3 2 5 0 0 0 0 1 1:30 0 0.42
86 Lucas Callahan 12 9 2 11 0 0 0 0 1 1:30 0 0.92
56 Brendan Sukman 13 26 4 30 2 2 1 1 8 11:20 0 2.31
00 Jackson Weiss 13 0 2 2 0 0 0 0 4 5:20 0 0.15
15 Declan Hays 13 1 1 2 0 0 0 0 0 0 0 0.15
75 Caleb Wu 13 3 2 5 0 0 0 0 1 1:30 0 0.38
98 Matthew Cook 15 20 8 28 1 0 1 0 4 5:20 0 1.87

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
33 Jackson Hay 6 247:30 0 4 1 168 121 47 .720 0 0
77 Chloe Mason 9 405:00 1 6 1 245 170 75 .694 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
12 Molly Degennaro 5 0 2 2 0 0 0 0 1 1:30 0 0.40
77 Chloe Mason 6 0 1 1 0 0 0 0 1 1:30 0 0.17
72 Jake Eiselen 6 0 0 0 0 0 0 0 2 2:60 0 0.00
33 Jackson Hay 8 3 1 4 0 0 0 0 1 1:30 0 0.50
6 Ryan Beasley 12 0 1 1 0 0 0 0 1 1:30 0 0.08
51 Magdalena Palumbo 12 6 6 12 1 1 0 0 4 5:20 1 1.00
37 Grant Schrade 12 3 2 5 0 0 0 0 1 1:30 0 0.42
86 Lucas Callahan 12 9 2 11 0 0 0 0 1 1:30 0 0.92
56 Brendan Sukman 13 26 4 30 2 2 1 1 8 11:20 0 2.31
00 Jackson Weiss 13 0 2 2 0 0 0 0 4 5:20 0 0.15
15 Declan Hays 13 1 1 2 0 0 0 0 0 0 0 0.15
75 Caleb Wu 13 3 2 5 0 0 0 0 1 1:30 0 0.38
98 Matthew Cook 15 20 8 28 1 0 1 0 4 5:20 0 1.87

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
33 Jackson Hay 6 247:30 0 4 1 168 121 47 .720 0 0
77 Chloe Mason 9 405:00 1 6 1 245 170 75 .694 0 0