skip navigation

U12-14 P1

Regular Season 2022 - 2023 Season
2022 - 2023 Season x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
61 Kellan Warren 8 2 1 3 0 0 0 0 2 4 0 0.38
69 Ryan Krauss 8 4 0 4 1 0 0 0 0 0 0 0.50
67 Wyatt Justen Green 12 1 1 2 0 0 0 0 5 10 0 0.17
2 Kylie Wilson 13 8 1 9 0 1 0 0 8 16 1 0.69
8 Caleb Mason 14 4 7 11 0 0 0 0 5 10 0 0.79
5 Paul Trotman V 14 19 3 22 0 0 0 0 3 14 1 1.57
73 Calogero Territo 15 8 3 11 0 0 0 0 17 38:60 0 0.73
62 William Trotman 15 0 2 2 0 0 0 0 2 4 0 0.13
66 Cade Black 16 0 1 1 0 0 0 0 0 0 0 0.06
10 Dominick Stilgebouer 16 1 1 2 0 0 0 0 1 2 0 0.12
9 Landon Lechner Estacion 16 0 1 1 0 0 0 0 1 2 0 0.06
24 Luke Kozlowski 16 8 3 11 0 0 1 0 3 5:30 0 0.69
85 Addyson Cushman 17 0 1 1 0 0 0 0 3 5:30 0 0.06

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
10 Dominick Stilgebouer 1 15:00 0 1 0 3 2 1 .667 0 0
8 Caleb Mason 2 52:10 0 1 1 24 17 7 .708 0 0
18 Dylan Oehlberg 10 175:45 5 4 1 266 237 29 .891 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
61 Kellan Warren 8 2 1 3 0 0 0 0 2 4 0 0.38
69 Ryan Krauss 8 4 0 4 1 0 0 0 0 0 0 0.50
67 Wyatt Justen Green 12 1 1 2 0 0 0 0 5 10 0 0.17
2 Kylie Wilson 13 8 1 9 0 1 0 0 8 16 1 0.69
8 Caleb Mason 14 4 7 11 0 0 0 0 5 10 0 0.79
5 Paul Trotman V 14 19 3 22 0 0 0 0 3 14 1 1.57
73 Calogero Territo 15 8 3 11 0 0 0 0 17 38:60 0 0.73
62 William Trotman 15 0 2 2 0 0 0 0 2 4 0 0.13
66 Cade Black 16 0 1 1 0 0 0 0 0 0 0 0.06
10 Dominick Stilgebouer 16 1 1 2 0 0 0 0 1 2 0 0.12
9 Landon Lechner Estacion 16 0 1 1 0 0 0 0 1 2 0 0.06
24 Luke Kozlowski 16 8 3 11 0 0 1 0 3 5:30 0 0.69
85 Addyson Cushman 17 0 1 1 0 0 0 0 3 5:30 0 0.06

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
10 Dominick Stilgebouer 1 15:00 0 1 0 3 2 1 .667 0 0
8 Caleb Mason 2 52:10 0 1 1 24 17 7 .708 0 0
18 Dylan Oehlberg 10 175:45 5 4 1 266 237 29 .891 0 0