skip navigation

U18 P2

Regular Season 2022 - 2023 Season
2022 - 2023 Season x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
4 Kaiden Takahashi Trader 10 23 7 30 2 1 1 1 0 0 0 3.00
79 Peter Martin 11 0 1 1 0 0 0 0 0 0 0 0.09
14 Ayden Spence 13 3 4 7 1 1 0 0 23 746 0 0.54
55 William Cornett 14 5 4 9 0 1 1 0 5 10 0 0.64
80 Ryan Sena 15 6 4 10 1 0 0 0 0 0 0 0.67
44 Jacob Maddock 15 0 0 0 0 1 0 0 0 0 0 0.00
6 Aidan Lijana 16 25 7 32 2 1 0 0 4 144 0 2.00
72 Logan Mahoney Straight 16 3 4 7 0 0 0 0 7 14 0 0.44
23 Domenick Kobithen 16 8 9 17 0 0 0 0 0 0 0 1.06

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
11 Carson Lovell 7 309:30 7 0 0 143 129 14 .902 0 0
34 Cameron Hall 9 405:00 6 2 1 171 147 24 .860 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP AVG PTS
4 Kaiden Takahashi Trader 10 23 7 30 2 1 1 1 0 0 0 3.00
79 Peter Martin 11 0 1 1 0 0 0 0 0 0 0 0.09
14 Ayden Spence 13 3 4 7 1 1 0 0 23 746 0 0.54
55 William Cornett 14 5 4 9 0 1 1 0 5 10 0 0.64
80 Ryan Sena 15 6 4 10 1 0 0 0 0 0 0 0.67
44 Jacob Maddock 15 0 0 0 0 1 0 0 0 0 0 0.00
6 Aidan Lijana 16 25 7 32 2 1 0 0 4 144 0 2.00
72 Logan Mahoney Straight 16 3 4 7 0 0 0 0 7 14 0 0.44
23 Domenick Kobithen 16 8 9 17 0 0 0 0 0 0 0 1.06

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
11 Carson Lovell 7 309:30 7 0 0 143 129 14 .902 0 0
34 Cameron Hall 9 405:00 6 2 1 171 147 24 .860 0 0